<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WSP Digital</title>
	<atom:link href="http://www.wspdigital.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wspdigital.com</link>
	<description>engage - understand - innovate</description>
	<lastBuildDate>Fri, 13 Jan 2012 03:52:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>User Experience Designer</title>
		<link>http://www.wspdigital.com/jobs/ux-designer/</link>
		<comments>http://www.wspdigital.com/jobs/ux-designer/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 23:58:56 +0000</pubDate>
		<dc:creator>Ashley Herring</dc:creator>
				<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.wspdigital.com/?p=2280</guid>
		<description><![CDATA[ 
 
 WSP Digital specialises in the creation of user-centric web and mobile solutions.
We are looking for User Experience Designers with a range of experience to join our growing team in our Melbourne office.
Are you the type of UX Designer that can:

Communicate effectively with a clients and end-users?
Turn verbal and formal requirements into intuitive, [...]]]></description>
		<wfw:commentRss>http://www.wspdigital.com/jobs/ux-designer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verdantix&#8217;s PACT Report</title>
		<link>http://www.wspdigital.com/news/verdantix-pact-report/</link>
		<comments>http://www.wspdigital.com/news/verdantix-pact-report/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 23:56:31 +0000</pubDate>
		<dc:creator>Ashley Herring</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wspdigital.com/?p=2270</guid>
		<description><![CDATA[Verdantix, an independent analyst firm, has produced a report on WSP&#8217;s unique PACT employee engagement programme.
Titled, &#8220;WSP&#8217;s Personal Carbon Plans Generate Employee Engagement&#8221;, the report abstract is available online at http://www.verdantix.com/index.cfm/papers/Products.Details/product_id/303/wsp-s-personal-carbon-plans-generate-employee-engagement/-.
&#8220;This report helps Chief Sustainability Officers, heads of Human Resources and CSR directors understand PACT from WSP Environment &#38; Energy, a new tool designed to [...]]]></description>
		<wfw:commentRss>http://www.wspdigital.com/news/verdantix-pact-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where are the $ in sustainability?</title>
		<link>http://www.wspdigital.com/blog/where-are-the-in-sustainability/</link>
		<comments>http://www.wspdigital.com/blog/where-are-the-in-sustainability/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 05:12:00 +0000</pubDate>
		<dc:creator>Kristy Riddell</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[dollars]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.wspdigital.com/?p=2259</guid>
		<description><![CDATA[Yesterday we had our 2012 strategic planning session, which prompted us to have a look at where the $ are being spent in the sustainability area in Australia. Like most businesses, we are keen to gear our products &#38; services to where the demand and money is. WSP subscribes to Verdantix, an independent analyst firm specialising [...]]]></description>
		<wfw:commentRss>http://www.wspdigital.com/blog/where-are-the-in-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSP Shares Knowledge at the Australian Waste and Recycling Expo</title>
		<link>http://www.wspdigital.com/news/sustainability/product-stewardship-and-innovation-in-resource-recovery/</link>
		<comments>http://www.wspdigital.com/news/sustainability/product-stewardship-and-innovation-in-resource-recovery/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 00:46:56 +0000</pubDate>
		<dc:creator>John Gertsakis</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Cradle to Grave]]></category>
		<category><![CDATA[eWaste]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[National Television and Computer Product Stewardship Scheme]]></category>
		<category><![CDATA[product stewardship]]></category>
		<category><![CDATA[Product Stewardship Act]]></category>

		<guid isPermaLink="false">http://www.wspdigital.com/?p=2216</guid>
		<description><![CDATA[Focus on Producer Responsibility Continues to Grow
As corporate responsibility moves further back up the product life cycle across various industries and waste streams, the momentum behind Product Stewardship solutions is growing. Australia now has the Product Stewardship Act and is about to see the first batch of regulations finalised specifically targeting the television and computer [...]]]></description>
		<wfw:commentRss>http://www.wspdigital.com/news/sustainability/product-stewardship-and-innovation-in-resource-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond Eco-labelling</title>
		<link>http://www.wspdigital.com/blog/beyond-eco-labelling/</link>
		<comments>http://www.wspdigital.com/blog/beyond-eco-labelling/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 01:27:47 +0000</pubDate>
		<dc:creator>Kristy Riddell</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[eco-label]]></category>

		<guid isPermaLink="false">http://www.wspdigital.com/?p=2208</guid>
		<description><![CDATA[We are all used to seeing labels and swing tags purporting to inform us about the environmental credentials of the products we are considering buying. The credibility of these labels in turn depends on the credibility of the organisation that is issuing them, and the methodology that underpins the derivation of the stars, ticks or [...]]]></description>
		<wfw:commentRss>http://www.wspdigital.com/blog/beyond-eco-labelling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interior Spaces that Work</title>
		<link>http://www.wspdigital.com/blog/interior-spaces-that-work/</link>
		<comments>http://www.wspdigital.com/blog/interior-spaces-that-work/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 01:19:47 +0000</pubDate>
		<dc:creator>John Gertsakis</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[EcoDesign]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Sustainable Design]]></category>

		<guid isPermaLink="false">http://www.wspdigital.com/?p=2194</guid>
		<description><![CDATA[Many of us take our interior spaces for granted, yet they surround us most days for a variety of tasks and activities. Too often, the interior design process is relegated to some ill-informed notion of choosing curtains, paint colours or cushion styles. The reality however, is that the vast majority of commercial and institutional buildings [...]]]></description>
		<wfw:commentRss>http://www.wspdigital.com/blog/interior-spaces-that-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mainstream Life Cycle Thinking for Design – Where To Now?</title>
		<link>http://www.wspdigital.com/product-service-sustainability/mainstream-life-cycle-thinking-for-design-%e2%80%93-where-to-now-2/</link>
		<comments>http://www.wspdigital.com/product-service-sustainability/mainstream-life-cycle-thinking-for-design-%e2%80%93-where-to-now-2/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 04:29:44 +0000</pubDate>
		<dc:creator>Kristy Riddell</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Product & Service Sustainability]]></category>
		<category><![CDATA[LCA]]></category>
		<category><![CDATA[life cycle analysis]]></category>

		<guid isPermaLink="false">http://www.wspdigital.com/?p=2133</guid>
		<description><![CDATA[Those of you that follow our blog and web site will be aware that some 18 months ago we released our Life Cycle Inventory (LCI)-based Design for Environment tool called Product Ecology as a SaaS offering. A core objective of the tool is to enable industrial designers, product developers, engineers, and environmental managers to quickly [...]]]></description>
		<wfw:commentRss>http://www.wspdigital.com/product-service-sustainability/mainstream-life-cycle-thinking-for-design-%e2%80%93-where-to-now-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Seafood Guide Launched</title>
		<link>http://www.wspdigital.com/news/sustainable-seafood-guide-launched/</link>
		<comments>http://www.wspdigital.com/news/sustainable-seafood-guide-launched/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 00:29:01 +0000</pubDate>
		<dc:creator>Ashley Herring</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.wspdigital.com/?p=2111</guid>
		<description><![CDATA[Imagine using digital technology to help educate the public about sustainable seafood and the need for better levels of marine conservation?


In a connected world where smart phone applications can bring convenience, utility, fun and desire, a new iPhone Application is making waves about the health of our oceans.


The Melbourne-based Digital Solutions team at WSP Environment [...]]]></description>
		<wfw:commentRss>http://www.wspdigital.com/news/sustainable-seafood-guide-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DigitalHubs Website Launched</title>
		<link>http://www.wspdigital.com/news/digitalhubs-website-launched/</link>
		<comments>http://www.wspdigital.com/news/digitalhubs-website-launched/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 08:13:22 +0000</pubDate>
		<dc:creator>Ashley Herring</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wspdigital.com/?p=2093</guid>
		<description><![CDATA[WSP Digital is proud to promote the launch of the Digital Hubs Directory for the Australian IT Industry Association. The website, digitalhubs.aiia.com.au, was commissioned by AIIA to provide an online directory of vendors supplying digital solutions capable of utilising the advanced capabilities of the new Australian National Broadband Network (NBN).
WSP Digital developed this directory website [...]]]></description>
		<wfw:commentRss>http://www.wspdigital.com/news/digitalhubs-website-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Stewardship Solutions</title>
		<link>http://www.wspdigital.com/news/product-stewardship-solutions-for-business/</link>
		<comments>http://www.wspdigital.com/news/product-stewardship-solutions-for-business/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 04:38:49 +0000</pubDate>
		<dc:creator>John Gertsakis</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[computer recycling]]></category>
		<category><![CDATA[eWaste]]></category>
		<category><![CDATA[Extended Producer Responsibility]]></category>
		<category><![CDATA[National Television and Computer Product Stewardship Scheme]]></category>
		<category><![CDATA[product stewardship]]></category>
		<category><![CDATA[Product Stewardship Act]]></category>
		<category><![CDATA[PSA]]></category>
		<category><![CDATA[TV recycling]]></category>

		<guid isPermaLink="false">http://www.wspdigital.com/?p=2069</guid>
		<description><![CDATA[Product Life Cycle Management for Business and Councils
Brand new Australian legislation and ewaste specific regulations will help ensure that obsolete televisions and computers are diverted from landfill and end up being recycled. The majority of materials in end-of-life TVs and IT equipment can be reprocessed into materials for the manufacture of new goods.
The Product Stewardship [...]]]></description>
		<wfw:commentRss>http://www.wspdigital.com/news/product-stewardship-solutions-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

