<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WSP Digital &#187; Blog</title>
	<atom:link href="http://www.wspdigital.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wspdigital.com</link>
	<description>Sustainable Services for a Digital World</description>
	<lastBuildDate>Tue, 07 Sep 2010 06:40:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Verdantix Report: WSP Product Ecology Democratizes LCA Software</title>
		<link>http://www.wspdigital.com/2010/09/07/verdantix-reviews-product-ecology/</link>
		<comments>http://www.wspdigital.com/2010/09/07/verdantix-reviews-product-ecology/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 04:54:19 +0000</pubDate>
		<dc:creator>Henry Okraglik</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Cradle to Grave]]></category>
		<category><![CDATA[EcoDesign]]></category>
		<category><![CDATA[LCA]]></category>
		<category><![CDATA[Life Cycle Assessment]]></category>
		<category><![CDATA[product ecology]]></category>
		<category><![CDATA[Sustainable Design]]></category>

		<guid isPermaLink="false">http://www.wspdigital.com/?p=1480</guid>
		<description><![CDATA[Independent analyst firm, Verdantix published a review titled &#8221; WSP Product Ecology Democratizes LCA Software&#8221; on 6th September. It can be found at http://www.verdantix.com/index.cfm/papers/Products.Details/product_id/154/wsp-product-ecology-democratizes-lca-software
Test-drive Product-Ecology Online at www.productecologyonline.com.
]]></description>
		<wfw:commentRss>http://www.wspdigital.com/2010/09/07/verdantix-reviews-product-ecology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test-Drive Product Ecology &#8211; an Online Environmental Tool for Designers and Business</title>
		<link>http://www.wspdigital.com/2010/08/30/test-drive-product-ecology-an-online-environmental-tool-for-designers-and-business/</link>
		<comments>http://www.wspdigital.com/2010/08/30/test-drive-product-ecology-an-online-environmental-tool-for-designers-and-business/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 01:46:28 +0000</pubDate>
		<dc:creator>Ashley Herring</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[LCA]]></category>
		<category><![CDATA[product ecology]]></category>

		<guid isPermaLink="false">http://www.wspdigital.com/?p=1466</guid>
		<description><![CDATA[WSP&#8217;s Product Ecology online LCA service for product designers has been officially released at www.productecologyonline.com. Product Ecology allows for fast, easy to create modelling of cradle-to-grave product environmental impacts, backed by the ecoInvent database from the Swiss Centre for Life Cycle Inventories.
Register online for immediate Test-Drive 30 day trial account access to the service and [...]]]></description>
		<wfw:commentRss>http://www.wspdigital.com/2010/08/30/test-drive-product-ecology-an-online-environmental-tool-for-designers-and-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Cycle Thinking by Design</title>
		<link>http://www.wspdigital.com/2010/08/30/life-cycle-thinking-by-design/</link>
		<comments>http://www.wspdigital.com/2010/08/30/life-cycle-thinking-by-design/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 01:19:55 +0000</pubDate>
		<dc:creator>John Gertsakis</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[LCA]]></category>
		<category><![CDATA[lifecycle]]></category>
		<category><![CDATA[product ecology]]></category>
		<category><![CDATA[products]]></category>

		<guid isPermaLink="false">http://www.wspdigital.com/?p=1458</guid>
		<description><![CDATA[A New Online Environmental Tool for Designers and Business
www.productecologyonline.com
The way we design, make and unmake products is a major contributor to environmental impacts and issues.
Over 80% of product-related environmental impacts are typically locked-in during the design phase of a product. Waste, toxics, global warming and water scarcity impacts can be significantly minimised through intelligent design, [...]]]></description>
		<wfw:commentRss>http://www.wspdigital.com/2010/08/30/life-cycle-thinking-by-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSP&#8217;s PACT Continues to Gather Momentum</title>
		<link>http://www.wspdigital.com/2010/08/30/wsps-pact-continues-to-gather-momentum/</link>
		<comments>http://www.wspdigital.com/2010/08/30/wsps-pact-continues-to-gather-momentum/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 01:09:08 +0000</pubDate>
		<dc:creator>Ashley Herring</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[co2]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[greenhouse]]></category>
		<category><![CDATA[PACT]]></category>
		<category><![CDATA[Pioneers]]></category>
		<category><![CDATA[WSP]]></category>

		<guid isPermaLink="false">http://www.wspdigital.com/?p=1455</guid>
		<description><![CDATA[PACT now has 1,359 members taking part in seven countries.
WSP&#8217;s world first voluntary staff personal carbon reduction scheme &#8211; PACT, continues to gather momentum. From a small excel based pilot scheme in 2007 to an online web service, PACT currently has  1,359 members taking part across 7 countries! 890 staff from within WSP, and the [...]]]></description>
		<wfw:commentRss>http://www.wspdigital.com/2010/08/30/wsps-pact-continues-to-gather-momentum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple 6 Point Plan to Reduce your Energy Use</title>
		<link>http://www.wspdigital.com/2010/08/12/simple-6-point-plan-to-reduce-your-energy-use/</link>
		<comments>http://www.wspdigital.com/2010/08/12/simple-6-point-plan-to-reduce-your-energy-use/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 23:24:38 +0000</pubDate>
		<dc:creator>Catherine Devine</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.wspdigital.com/?p=1448</guid>
		<description><![CDATA[How can businesses best control their energy use? WSP Environment &#38; Energy put together a paper detailing a simple 6-step plan which was published in the Envronment in Business Magazine. Read more and download the article over at WSP Environment &#38; Energy&#8217;s main website: http://www.wspenvironmental.com/newsroom/news-2/view/simple-6-point-plan-to-reduce-your-energy-use-209.
]]></description>
		<wfw:commentRss>http://www.wspdigital.com/2010/08/12/simple-6-point-plan-to-reduce-your-energy-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Green iPhone Apps</title>
		<link>http://www.wspdigital.com/2010/08/11/top-10-green-iphone-apps/</link>
		<comments>http://www.wspdigital.com/2010/08/11/top-10-green-iphone-apps/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 02:04:10 +0000</pubDate>
		<dc:creator>Ashley Herring</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Green]]></category>

		<guid isPermaLink="false">http://www.wspdigital.com/?p=1442</guid>
		<description><![CDATA[Here at WSP Digital we love all things Environmental and all things iPhone. So we were in heaven when we came across this article &#8220;The Top Ten Apps To Make You More Green&#8220;.
Our favourite is Carbon Tracker:
&#8220;Carbon Tracker iTunes (free) uses GPS to calculate your carbon footprint based on how much your travel. You can [...]]]></description>
		<wfw:commentRss>http://www.wspdigital.com/2010/08/11/top-10-green-iphone-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Recommends ‘The Hidden Park’ to Parents</title>
		<link>http://www.wspdigital.com/2010/08/06/apple-recommends-hidden-park-to-parents/</link>
		<comments>http://www.wspdigital.com/2010/08/06/apple-recommends-hidden-park-to-parents/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 23:06:23 +0000</pubDate>
		<dc:creator>Evan Davey</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[The Hidden Park]]></category>

		<guid isPermaLink="false">http://www.wspdigital.com/?p=1432</guid>
		<description><![CDATA[Apple has today started featuring the Two Bulls iPhone experience The Hidden Park as part of their Apps for Mums and Dads feature on the Apple website:

Woodland wonders.
The Hidden Park is an entirely new form of gaming where your local park becomes the arena and you are the star. Enter a fantasy world of trolls, [...]]]></description>
		<wfw:commentRss>http://www.wspdigital.com/2010/08/06/apple-recommends-hidden-park-to-parents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing the Ideal (Green) Office</title>
		<link>http://www.wspdigital.com/2010/07/22/designing-the-ideal-office/</link>
		<comments>http://www.wspdigital.com/2010/07/22/designing-the-ideal-office/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 06:51:15 +0000</pubDate>
		<dc:creator>John Gertsakis</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[EcoDesign]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[eWaste]]></category>
		<category><![CDATA[Future Office]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Interior Design]]></category>
		<category><![CDATA[Sustainable Design]]></category>

		<guid isPermaLink="false">http://www.wspdigital.com/?p=1407</guid>
		<description><![CDATA[There is much more to smart office design and workplace harmony  that funky ‘break-out’ zones, ping pong tables  and expensive DIY espresso machines. We have seen workplace trends and  jargon such as hot-desking, hotelling and harbouring come and go, however  their currency is gaining favour again. Major corporates  from finance, [...]]]></description>
		<wfw:commentRss>http://www.wspdigital.com/2010/07/22/designing-the-ideal-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSP Digital joins CGOC</title>
		<link>http://www.wspdigital.com/2010/07/15/wsp-digital-from-australia-joins-cgoc-as-outsourcee/</link>
		<comments>http://www.wspdigital.com/2010/07/15/wsp-digital-from-australia-joins-cgoc-as-outsourcee/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 05:33:40 +0000</pubDate>
		<dc:creator>Ashley Herring</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[multimedia]]></category>

		<guid isPermaLink="false">http://www.wspdigital.com/?p=1374</guid>
		<description><![CDATA[China Game Outsourcing Conference 2010
CGOC have welcomed an outsourcee delegation of nine game develop and service companies from Australia, including WSP Digital, organised by Multimedia Victoria. The services providing by them include online/mobile/TV game development, Audio solution, CG and art design, game creativity, and marketing service etc.
http://www.businesswire.com/news/home/20100714005769/en/WSP-Digital-Australia-Joins-CGOC-Outsourcee
]]></description>
		<wfw:commentRss>http://www.wspdigital.com/2010/07/15/wsp-digital-from-australia-joins-cgoc-as-outsourcee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transforming the Yarra App Launched</title>
		<link>http://www.wspdigital.com/2010/07/13/transforming-the-yarra-app-launched/</link>
		<comments>http://www.wspdigital.com/2010/07/13/transforming-the-yarra-app-launched/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 06:12:25 +0000</pubDate>
		<dc:creator>Ashley Herring</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Transforming]]></category>
		<category><![CDATA[victoria]]></category>
		<category><![CDATA[Yarra]]></category>

		<guid isPermaLink="false">http://www.wspdigital.com/?p=1343</guid>
		<description><![CDATA[The WSP Digital team attended the &#8220;Transforming the Yarra&#8221; project launch in Melbourne today.

Transforming the Yarra is an innovative audio, visual and location based tour of Melbourne&#8217;s Yarra river and it&#8217;s redevelopment. It tells the story of how the Yarra precinct has been transformed as a hub for recreation and culture since the 1980s and [...]]]></description>
		<wfw:commentRss>http://www.wspdigital.com/2010/07/13/transforming-the-yarra-app-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
