<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WSP Digital &#187; John Gertsakis</title>
	<atom:link href="http://www.wspdigital.com/author/john-gertsakiswspdigital-com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wspdigital.com</link>
	<description>engage - understand - innovate</description>
	<lastBuildDate>Fri, 13 Jan 2012 03:52:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>WSP Shares Knowledge at the Australian Waste and Recycling Expo</title>
		<link>http://www.wspdigital.com/news/sustainability/product-stewardship-and-innovation-in-resource-recovery/</link>
		<comments>http://www.wspdigital.com/news/sustainability/product-stewardship-and-innovation-in-resource-recovery/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 00:46:56 +0000</pubDate>
		<dc:creator>John Gertsakis</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Cradle to Grave]]></category>
		<category><![CDATA[eWaste]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[National Television and Computer Product Stewardship Scheme]]></category>
		<category><![CDATA[product stewardship]]></category>
		<category><![CDATA[Product Stewardship Act]]></category>

		<guid isPermaLink="false">http://www.wspdigital.com/?p=2216</guid>
		<description><![CDATA[Focus on Producer Responsibility Continues to Grow
As corporate responsibility moves further back up the product life cycle across various industries and waste streams, the momentum behind Product Stewardship solutions is growing. Australia now has the Product Stewardship Act and is about to see the first batch of regulations finalised specifically targeting the television and computer [...]]]></description>
		<wfw:commentRss>http://www.wspdigital.com/news/sustainability/product-stewardship-and-innovation-in-resource-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interior Spaces that Work</title>
		<link>http://www.wspdigital.com/blog/interior-spaces-that-work/</link>
		<comments>http://www.wspdigital.com/blog/interior-spaces-that-work/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 01:19:47 +0000</pubDate>
		<dc:creator>John Gertsakis</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[EcoDesign]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Sustainable Design]]></category>

		<guid isPermaLink="false">http://www.wspdigital.com/?p=2194</guid>
		<description><![CDATA[Many of us take our interior spaces for granted, yet they surround us most days for a variety of tasks and activities. Too often, the interior design process is relegated to some ill-informed notion of choosing curtains, paint colours or cushion styles. The reality however, is that the vast majority of commercial and institutional buildings [...]]]></description>
		<wfw:commentRss>http://www.wspdigital.com/blog/interior-spaces-that-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Stewardship Solutions</title>
		<link>http://www.wspdigital.com/news/product-stewardship-solutions-for-business/</link>
		<comments>http://www.wspdigital.com/news/product-stewardship-solutions-for-business/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 04:38:49 +0000</pubDate>
		<dc:creator>John Gertsakis</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[computer recycling]]></category>
		<category><![CDATA[eWaste]]></category>
		<category><![CDATA[Extended Producer Responsibility]]></category>
		<category><![CDATA[National Television and Computer Product Stewardship Scheme]]></category>
		<category><![CDATA[product stewardship]]></category>
		<category><![CDATA[Product Stewardship Act]]></category>
		<category><![CDATA[PSA]]></category>
		<category><![CDATA[TV recycling]]></category>

		<guid isPermaLink="false">http://www.wspdigital.com/?p=2069</guid>
		<description><![CDATA[Product Life Cycle Management for Business and Councils
Brand new Australian legislation and ewaste specific regulations will help ensure that obsolete televisions and computers are diverted from landfill and end up being recycled. The majority of materials in end-of-life TVs and IT equipment can be reprocessed into materials for the manufacture of new goods.
The Product Stewardship [...]]]></description>
		<wfw:commentRss>http://www.wspdigital.com/news/product-stewardship-solutions-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Draft Ewaste Regulations Released for TVs and Computers</title>
		<link>http://www.wspdigital.com/news/draft-ewaste-regulations-released/</link>
		<comments>http://www.wspdigital.com/news/draft-ewaste-regulations-released/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 06:56:34 +0000</pubDate>
		<dc:creator>John Gertsakis</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[computer recycling]]></category>
		<category><![CDATA[eWaste]]></category>
		<category><![CDATA[National Television and Computer Product Stewardship Scheme]]></category>
		<category><![CDATA[product stewardship]]></category>
		<category><![CDATA[Product Stewardship Act]]></category>
		<category><![CDATA[TV recycling]]></category>

		<guid isPermaLink="false">http://www.wspdigital.com/?p=2062</guid>
		<description><![CDATA[Australia inches forward yet again during the long process to introduce Extended Producer Responsibility policies and regulations for end-of-life TVs and computers. This positive step heralds one of the key final steps before the national take-back Scheme commences in early 2012.
At last an exposure draft of the Product Stewardship (Televisions and  Computers) Regulations 2011 [...]]]></description>
		<wfw:commentRss>http://www.wspdigital.com/news/draft-ewaste-regulations-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Cycle Thinking by Design</title>
		<link>http://www.wspdigital.com/news/life-cycle-thinking-by-design/</link>
		<comments>http://www.wspdigital.com/news/life-cycle-thinking-by-design/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 01:19:55 +0000</pubDate>
		<dc:creator>John Gertsakis</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Product & Service Sustainability]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[LCA]]></category>
		<category><![CDATA[lifecycle]]></category>
		<category><![CDATA[PE]]></category>
		<category><![CDATA[product ecology]]></category>
		<category><![CDATA[products]]></category>

		<guid isPermaLink="false">http://www.wspdigital.com/?p=1458</guid>
		<description><![CDATA[A New Online Environmental Tool for Designers and Business
www.productecologyonline.com
The way we design, make and unmake products is a major contributor to environmental impacts and issues.
Over 80% of product-related environmental impacts are typically locked-in during the design phase of a product. Waste, toxics, global warming and water scarcity impacts can be significantly minimised through intelligent design, [...]]]></description>
		<wfw:commentRss>http://www.wspdigital.com/news/life-cycle-thinking-by-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing the Ideal (Green) Office</title>
		<link>http://www.wspdigital.com/news/designing-the-ideal-office/</link>
		<comments>http://www.wspdigital.com/news/designing-the-ideal-office/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 06:51:15 +0000</pubDate>
		<dc:creator>John Gertsakis</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Product & Service Sustainability]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[EcoDesign]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[eWaste]]></category>
		<category><![CDATA[Future Office]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Interior Design]]></category>
		<category><![CDATA[Sustainable Design]]></category>

		<guid isPermaLink="false">http://www.wspdigital.com/?p=1407</guid>
		<description><![CDATA[There is much more to smart office design and workplace harmony  that funky ‘break-out’ zones, ping pong tables  and expensive DIY espresso machines. We have seen workplace trends and  jargon such as hot-desking, hotelling and harbouring come and go, however  their currency is gaining favour again. Major corporates  from finance, [...]]]></description>
		<wfw:commentRss>http://www.wspdigital.com/news/designing-the-ideal-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://mpegmedia.abc.net.au/rn/podcast/2010/07/bdn_20100721_1505.mp3" length="25721280" type="audio/mpeg" />
		</item>
		<item>
		<title>E-Waste in a Digital World</title>
		<link>http://www.wspdigital.com/news/e-waste-in-a-digital-world/</link>
		<comments>http://www.wspdigital.com/news/e-waste-in-a-digital-world/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 11:19:11 +0000</pubDate>
		<dc:creator>John Gertsakis</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Product & Service Sustainability]]></category>
		<category><![CDATA[Stakeholder Engagement]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[EcoDesign]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[eWaste]]></category>
		<category><![CDATA[product stewardship]]></category>
		<category><![CDATA[PSA]]></category>
		<category><![CDATA[Sustainable Design]]></category>

		<guid isPermaLink="false">http://www.wspdigital.com/?p=1254</guid>
		<description><![CDATA[Electronic waste, techno-trash and dead TVs. It’s proliferating fast, but we love our electronic devices and they generally serve us well. Most of the time.
They offer convenience and pleasure, increase productivity, maximise connectivity, and generate desire, however, they can also contribute to a range of environmental problems. Poor energy efficiency, toxic materials, short product life, [...]]]></description>
		<wfw:commentRss>http://www.wspdigital.com/news/e-waste-in-a-digital-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.productstewardship.asn.au/ABCNewsRadioTVRecyclingGertsakisPSA20091105-oldtv.mp3" length="2310464" type="audio/mpeg" />
		</item>
		<item>
		<title>Design for Green Growth Trends</title>
		<link>http://www.wspdigital.com/news/green-growth-trends-demand-scrutiny/</link>
		<comments>http://www.wspdigital.com/news/green-growth-trends-demand-scrutiny/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 23:02:04 +0000</pubDate>
		<dc:creator>John Gertsakis</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Product & Service Sustainability]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[EcoDesign]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[product ecology]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[Sustainable Design]]></category>

		<guid isPermaLink="false">http://www.wspdigital.com/?p=1241</guid>
		<description><![CDATA[Environmental issues and impacts are a source of much debate and discussion, from climate change and oil spills, through to green architecture, green IT, reusable coffee cups and bike share systems. The term &#8216;Sustainability&#8217; introduces even more challenging opportunities which span social and cultural demands.
Consumers are increasingly interested in more than just recycled toilet paper [...]]]></description>
		<wfw:commentRss>http://www.wspdigital.com/news/green-growth-trends-demand-scrutiny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian International Design Awards recognise EcoDesign</title>
		<link>http://www.wspdigital.com/news/australian-international-design-awards-recognise-ecodesign/</link>
		<comments>http://www.wspdigital.com/news/australian-international-design-awards-recognise-ecodesign/#comments</comments>
		<pubDate>Thu, 20 May 2010 10:21:36 +0000</pubDate>
		<dc:creator>John Gertsakis</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Product & Service Sustainability]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Australian International Design Awards]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[EcoDesign]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Sustainable Design]]></category>

		<guid isPermaLink="false">http://www.wspdigital.com/?p=1073</guid>
		<description><![CDATA[It&#8217;s not surprising that more and more awards programs in Australia and around the world are acknowledging the importance of environmental quality and sustainability performance. In particular the Australian International Design Awards (AIDA) program has been a strong advocate when it comes to understanding the value of environmental factors  as part of the design process [...]]]></description>
		<wfw:commentRss>http://www.wspdigital.com/news/australian-international-design-awards-recognise-ecodesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSP sponsors EcoDesign for student awards</title>
		<link>http://www.wspdigital.com/news/wsp-sponsors-sustainable-design-for-students/</link>
		<comments>http://www.wspdigital.com/news/wsp-sponsors-sustainable-design-for-students/#comments</comments>
		<pubDate>Thu, 20 May 2010 08:50:20 +0000</pubDate>
		<dc:creator>John Gertsakis</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Product & Service Sustainability]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[Cradle to Grave]]></category>
		<category><![CDATA[design education]]></category>
		<category><![CDATA[EcoDesign]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Life Cycle Assessment]]></category>
		<category><![CDATA[product ecology]]></category>
		<category><![CDATA[Sustainable Design]]></category>

		<guid isPermaLink="false">http://www.wspdigital.com/?p=1067</guid>
		<description><![CDATA[WSP Environment &#38; Energy and its Digital Solutions team are committed to ecodesign and product sustainability. As part of this design-driven focus, we&#8217;re co-sponsoring the 2010 Australasian Student Design Awards (ASDA) to help increase awareness and action on life cycle thinking, design and sustainability. Organised by the Design Institute of Australia (DIA), the outcomes of [...]]]></description>
		<wfw:commentRss>http://www.wspdigital.com/news/wsp-sponsors-sustainable-design-for-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

